> ## Documentation Index
> Fetch the complete documentation index at: https://ro-tenkai.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Collectible Items

> Complete collections in Tenkai RO to unlock permanent stat bonuses.

Complete specific sets of collectible items to unlock permanent bonuses.

## 🃏 Card Collections

Collect specific sets of **cards** to complete a collection and unlock its bonus.

> [tab] Monster Collections
>
> | Collection | Required Cards | Bonus |
> | :- | :- | :- |
> | The Jelly Family | Poring Drops Poporing | +10 Max HP +1 LUK |
> | The Jelly Empire | Poring Drops Poporing Marin Mastering | +25 Max HP +1 STR +3% Heal Power |
> | Metamorphosis | Fabre Pupa Creamy | +1 AGI +50 HP |
> | The Cutes and the Rocker | Lunatic Rocker Savage Babe | +1 LUK +1% Critical ATK |
> | Frog Froggy Froggers | Roda Frog Thara Frog Toad | +10 Max SP +1 INT |
> | The Unmoveable | Mandragora Flora Greatest General | +2 VIT +1% DEF |
> | Exterminatus | Horn Argiope Argos | +2 DEX +3% Damage vs Insect |
> | Wolfie Wolf Wolf | Wolf Desert Wolf Vagabond Wolf | +2 STR +3% Damage vs Brute |
> | The Bones | Skeleton Soldier Skeleton Archer Skeleton | +10 Max SP +2 INT +3% Damage vs Undead |
> | Thrillerrr | Zombie Zombie Prisoner Ghoul | +50 Max HP +2 AGI |
> | The Crazy Duo | Minorous Majoruros | +3% ATK +2 STR |
> | The Baron and the Duke | Owl Baron Owl Duke | +2% MATK +2 INT |
> | The Fast and Furious | Nine Tail Hunter Fly | +1% ASPD +2 AGI |
> | | | |
> | | | |
> | | | |
> | | | |
> | | | |
> | | | |
> | | | |
> | | | |
> | | | |
> | | | |

> [tab] Element Collections
>
> | Collection | Required Cards | Bonus |
> | :- | :- | :- |
> | Fire Starters | Brilight Elder Willow Scorpion | +5% Fire Resistance +3% Fire Damage |
> | Water Starters | Marina Vadon Plankton | +5% Water Resistance +3% Water Damage |
> | Wind Starters | Chonchon Condor Dustiness | +5% Wind Resistance +3% Wind Damage |
> | Earth Starters | Martin Giearth Caramel | +5% Earth Resistance +3% Earth Damage |
> | Shadow Starters | Whisper Sohee Marionette | +5% Shadow Resistance +3% Shadow Damage |
> | Holy & Dark | Angeling Deviling | +5% Holy Resistance +5% Shadow Resistance |

## ⚔️ Weapon Collections

Collect specific sets of **weapons** to complete a collection and unlock its bonus.

| Collection | Required Weapons | Bonus |
| :- | :- | :- |
| Sword Collector | Falchion \[4] Saber \[3] Katana \[4] Blade \[4] Two Handed Sword \[2] | +15 ATK +3% Crit |
| Spear Collector | Javelin \[4] Pike \[4] Spear \[4] Glaive \[3] Guisarme \[3] | +15 ATK +5% HP Regen |
| Dagger Collector | Cutter \[4] Damascus \[2] Dirk \[3] Gladius \[3] Knife \[4] | +2% ASPD +15 HIT |
| Katar Collector | Jamadhar \[1] Jur \[3] Katar \[2] Infiltrator \[0] Katar of Piercing Wind \[0] | +5% Critical ATK +3% Crit |
| Bow Collector | Arbalest \[2] Bow \[4] Composite Bow \[4] Cross Bow \[3] Double Bound \[3] | +15 ATK +15 HIT |
| Mace Collector | Chain \[3] Flail \[3] Sword Mace \[1] Smasher \[3] Mace \[4] | +5% Heal +5% SP Regen |
| Staff Collector | Arc Wand \[2] Evil Bone Wand \[0] Hypnotist's Staff \[2] Mighty Staff \[0] Rod \[4] | +3% MATK -2% Cast Time |
| Whip & Musical Collector | Gaia Whip \[0] Skipping Rope \[0] Red Flame Whip \[0] Burning Passion Guitar \[0] Loner's Guitar \[0] | +2% MATK +5% SP Regen |
| Axe Collector | Axe \[4] Buster \[2] Hammer \[3] Two-Handed Axe \[2] Battle Axe \[4] | +5% Drop Rate +2% HP |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.