
🛡️ OPTION 1
| Status | Range |
|---|---|
| STR | 1 ~ 3 |
| VIT | 1 ~ 3 |
| INT | 1 ~ 3 |
| Max HP | 50 ~ 150 |
| Max SP | 5 ~ 25 |
| DEF | 10 ~ 50 |
| MDEF | 1 ~ 6 |
🛡️ OPTION 2
| Status | Range |
|---|---|
| Reduce Damage from Player (Very Rare) | 2% |
| Reduce Damage from Neutral Elements (Rare) | 1% ~ 3% |
| Max HP | 75 ~ 500 |
| Max SP | 10 ~ 50 |
| HP Recovery | 1% ~ 20% |
| SP Recovery | 1% ~ 10% |
| Max HP % | 1% ~ 4% |
| Max SP % | 1% ~ 4% |
| Water Resistance | 1% ~ 5% |
| Earth Resistance | 1% ~ 5% |
| Fire Resistance | 1% ~ 5% |
| Wind Resistance | 1% ~ 5% |
| Poison Resistance | 1% ~ 5% |
| Holy Resistance | 1% ~ 5% |
| Dark Resistance | 1% ~ 5% |
| Ghost Resistance | 1% ~ 5% |
| Undead Resistance | 1% ~ 5% |
.png?fit=max&auto=format&n=mPCuYsfpAEiUSxdv&q=85&s=bd85ce359999d5ee98e76dc6668d6fac)