
🛡️ OPTION 1
| Status | Range |
|---|---|
| AGI | 1 ~ 3 |
| DEX | 1 ~ 3 |
| LUK | 1 ~ 3 |
| ATK % | 1% ~ 2% |
| MATK % | 1% ~ 2% |
| Flee | 1 ~ 10 |
| Critical Damage % | 1% ~ 4% |
🛡️ OPTION 2
| Status | Range |
|---|---|
| Long-range Damage to Player (Very Rare) | 3% |
| Magic Damage to Player (Very Rare) | 3% |
| Physical Damage to Player (Very Rare) | 3% |
| Critical Rate to Player (Rare) | 2 ~ 7 |
| ASPD % | 1% ~ 5% |
| Flee | 5 ~ 15 |
| ATK % | 2% ~ 4% |
| MATK % | 2% ~ 4% |
| Critical Rate to Demi-human (Non-player) | 3 ~ 12 |
| Critical Rate to Formless | 3 ~ 12 |
| Critical Rate to Undead | 3 ~ 12 |
| Critical Rate to Brute | 3 ~ 12 |
| Critical Rate to Plant | 3 ~ 12 |
| Critical Rate to Insect | 3 ~ 12 |
| Critical Rate to Fish | 3 ~ 12 |
| Critical Rate to Demon | 3 ~ 12 |
| Critical Rate to Angel | 3 ~ 12 |
| Critical Rate to Dragon | 3 ~ 12 |
.png?fit=max&auto=format&n=mPCuYsfpAEiUSxdv&q=85&s=bd85ce359999d5ee98e76dc6668d6fac)